All Crimes Displayed are within a 1 mile radius of NP12 1YT. The Crime can stretch over Ward, Borough, Constituency, County boundary.
Crime Category | Total No. | Percent |
Total No. Of Crimes (All Categories) | 2274 | |
Violence and Sexual Offences | 712 | 31.3 % |
Anti-Social Behaviour | 534 | 23.5 % |
Public Order | 348 | 15.3 % |
Shoplifting | 183 | 8 % |
Other Theft | 133 | 5.8 % |
Criminal Damage and Arson | 85 | 3.7 % |
Burglary | 82 | 3.6 % |
Vehicle Crime | 73 | 3.2 % |
Drugs | 56 | 2.5 % |
Other Crime | 43 | 1.9 % |
Robbery | 9 | 0.4 % |
Bicycle Theft | 7 | 0.3 % |
Possession of Weapons | 5 | 0.2 % |
Theft From the Person | 4 | 0.2 % |
View Detailed Crime Statistics for Postcode NP12 1YT