All Crimes Displayed are within a 1 mile radius of NP11 4HS. The Crime can stretch over Ward, Borough, Constituency, County boundary.
Crime Category | Total No. | Percent |
Total No. Of Crimes (All Categories) | 503 | |
Violence and Sexual Offences | 168 | 33.4 % |
Anti-Social Behaviour | 93 | 18.5 % |
Other Theft | 58 | 11.5 % |
Public Order | 51 | 10.1 % |
Vehicle Crime | 33 | 6.6 % |
Shoplifting | 31 | 6.2 % |
Burglary | 26 | 5.2 % |
Criminal Damage and Arson | 23 | 4.6 % |
Drugs | 11 | 2.2 % |
Other Crime | 6 | 1.2 % |
Possession of Weapons | 1 | 0.2 % |
Bicycle Theft | 1 | 0.2 % |
Robbery | 1 | 0.2 % |
View Detailed Crime Statistics for Postcode NP11 4HS