RM Postcode Area - RM10, RM11, RM12, RM13, RM14, RM15, RM16, RM17, RM18, RM19, RM20 Property Market 2017

Please click here for the updated version of this post

This Post covers 

 

Coverage Area of Postcode RM10 to RM20

Postcode                 Coverage Area          Local Authority Area
RM10 Dagenham, Becontree Barking and Dagenham
RM11 Hornchurch, Emerson Park, Ardleigh Green Havering
RM12 Hornchurch, Elm Park Havering
RM13  Rainham, South Hornchurch, Wennington Havering
RM14 Upminster, Cranham, North Ockendon, Bulphan Havering, Thurrock
RM15 South Ockendon, Aveley Thurrock, Havering
RM16 Chafford Hundred, Chadwell St Mary, North Stifford, Orsett Thurrock
RM17 Grays, Badgers Dene Thurrock
RM18 Tilbury, East Tilbury, West Tilbury Thurrock
RM19 Purfleet Thurrock
RM20 West Thurrock, South Stifford Thurrock

 

  • M represents Million Pounds
  • Total value includes Property Type Other apart from Detached, Semi-Detached, Terraced, Flat/Masionette

 

Postcode Detached Semi-Detached Terraced Flat
RM10 £379K £326K £304K £191K
RM11 £862K £461K £398K £257K
RM12 £554K £419K £360K £232K
RM13 £429K £337K £319K £208K
RM14 £714K £529K £441K £326K
RM15 £428K £319K £269K £176K
RM16 £424K £338K £292K £208K
RM17 £412K £316K £259K £168K
RM18 £363K £275K £240K £133K
RM19 £322K £284K £267K £181K
RM20 £342K £264K £240K £165K

 

Postcode Detached Semi-Detached Terraced Flat
RM10 £349K £325K £300K £193K
RM11 £731K £449K £395K £245K
RM12 £550K £412K £353K £226K
RM13 £440K £333K £318K £220K
RM14 £655K £500K £422K £297K
RM15 £438K £310K £270K £179K
RM16 £397K £325K £285K £215K
RM17 £380K £300K £258K £167K
RM18 £362K £275K £245K £132K
RM19 £320K £268K £250K £195K
RM20 £342K £262K £240K £173K

 

Postcode Detached SemiDetached Terraced Flat
RM10 £64K £41K £38K £41K
RM11 £420K £95K £63K £55K
RM12 £94K £72K £50K £49K
RM13 £111K £45K £36K £46K
RM14 £259K £137K £89K £129K
RM15 £79K £50K £40K £34K
RM16 £98K £55K £48K £34K
RM17 £102K £69K £42K £34K
RM18 £24K £36K £37K £28K
RM19 £6K £30K £50K £35K
RM20   £30K £49K £43K
For example
  • Say the average detached property price for postcode XYZ is £300 K and ST. DEV. is £30 K.
  • It means that most detached properties in postcode XYZ (about 68%) has price within one ST. Dev. i.e. the price range is  £270K - £330K.
  • All-most all detached property price (95%) in postcode XYZ lie between two ST. Dev.  i.e. £240 K - £360 K

 

Postcode Detached Semi-Detached Terraced Flat
RM10 5 58 274 89
RM11 114 148 96 106
RM12 18 208 166 68
RM13 51 106 160 68
RM14 63 166 52 57
RM15 23 97 197 73
RM16 145 199 203 132
RM17 30 93 175 155
RM18 17 63 106 55
RM19 4 6 36 96
RM20 1 10 48 36

 

The Table below gives in percentage, the total number of properties purchased as Buy-To-Let:
Postcode Detached Semi-Detached Terraced Flat
RM10 20% 14% 19% 20%
RM11 8% 4% 6% 10%
RM12 11% 2% 5% 9%
RM13 10% 6% 6% 12%
RM14 2% 2% 8% 14%
RM15 0% 1% 4% 5%
RM16 3% 4% 3% 6%
RM17 3% 6% 8% 18%
RM18 0% 8% 16% 35%
RM19 0% 0% 11% 10%
RM20 0% 10% 19% 14%
*Buy-to-let consists of Buy-to-lets (where they can be identified by a Mortgage) ,transfers to non-private individuals,  transfers under a power of sale/repossessions

 

 

 


Schools for Postcode Area RM


Property Posts for Postcode Area RM

 

All RM Postcodes Yearly & Trend Analysis Posts

Reference

RM Postcode Area As Per Wikipedia

Comments are closed