HU Postcode Area - HU10, HU11, HU12, HU13, HU14, HU15, HU16, HU17, HU18, HU19, HU20 Property Market 2017

Please click here for the updated version of this post

This Post covers 

 

Coverage Area of Postcode HU10 to HU20

Postcode                 Coverage Area          Local Authority Area
HU10 Anlaby, Kirk Ella, West Ella, Willerby East Riding Of Yorkshire
HU11 Bilton East Riding Of Yorkshire
HU12  Hedon, Patrington, Preston East Riding Of Yorkshire
HU13 Hessle East Riding Of Yorkshire
HU14  North Ferriby, Melton, Swanland East Riding Of Yorkshire
HU15  Elloughton-cum-Brough, South Cave, Welton East Riding Of Yorkshire
HU16  Cottingham, Eppleworth, Raywell, Skidby East Riding Of Yorkshire
HU17 Beverley, Bishop Burton, Walkington East Riding Of Yorkshire
HU18 Hornsea, Mappleton, Rolston East Riding Of Yorkshire
HU19 Withernsea, Hollym, Holmpton, 
Out Newton, Rimswell, Waxholme
East Riding Of Yorkshire
HU20 High Hunsley, Little Weighton, Low Hunsley, Riplingham East Riding Of Yorkshire

 

  • M represents Million Pounds
  • Total value includes Property Type Other apart from Detached, Semi-Detached, Terraced, Flat/Masionette

 

Postcode Detached Semi-Detached Terraced Flat
HU10 £352K £208K £138K £90K
HU11 £250K £139K £115K  
HU12 £225K £136K £114K £91K
HU13 £310K £185K £130K £92K
HU14 £430K £205K £159K £152K
HU15 £322K £156K £141K £89K
HU16 £305K £187K £134K £145K
HU17 £315K £191K £173K £155K
HU18 £217K £139K £129K £62K
HU19 £169K £124K £88K £37K
HU20 £329K £195K   £128K

 

Postcode Detached Semi-Detached Terraced Flat
HU10 £344K £200K £125K £70K
HU11 £240K £135K £109K  
HU12 £210K £128K £109K £103K
HU13 £286K £159K £125K £75K
HU14 £395K £195K £155K £110K
HU15 £280K £155K £143K £89K
HU16 £309K £182K £134K £135K
HU17 £280K £175K £156K £115K
HU18 £210K £131K £123K £55K
HU19 £163K £115K £85K £34K
HU20 £315K £155K   £127K

 

Postcode Detached SemiDetached Terraced Flat
HU10 £127K £67K £41K £53K
HU11 £77K £39K £29K  
HU12 £81K £42K £41K £28K
HU13 £109K £81K £48K £39K
HU14 £174K £53K £37K £101K
HU15 £163K £53K £57K £10K
HU16 £89K £52K £55K £58K
HU17 £148K £81K £74K £122K
HU18 £61K £42K £34K £17K
HU19 £50K £34K £28K £3K
HU20 £136K £117K    
For example
  • Say the average detached property price for postcode XYZ is £300 K and ST. DEV. is £30 K.
  • It means that most detached properties in postcode XYZ (about 68%) has price within one ST. Dev. i.e. the price range is  £270K - £330K.
  • All-most all detached property price (95%) in postcode XYZ lie between two ST. Dev.  i.e. £240 K - £360 K

 

Postcode Detached Semi-Detached Terraced Flat
HU10 103 159 69 42
HU11 82 107 31 0
HU12 143 185 65 14
HU13 67 78 141 24
HU14 93 47 11 8
HU15 199 199 91 5
HU16 69 133 52 73
HU17 273 261 255 35
HU18 89 55 68 6
HU19 26 21 67 2
HU20 9 6 0 1

 

The Table below gives in percentage, the total number of properties purchased as Buy-To-Let:
Postcode Detached Semi-Detached Terraced Flat
HU10 3% 3% 12% 2%
HU11 2% 3% 3% 0%
HU12 2% 4% 14% 7%
HU13 6% 3% 21% 13%
HU14 1% 9% 9% 13%
HU15 5% 12% 24% 40%
HU16 3% 5% 27% 40%
HU17 2% 8% 5% 9%
HU18 2% 7% 12% 17%
HU19 8% 0% 16% 100%
HU20 11% 0% 0% 0%
*Buy-to-let consists of Buy-to-lets (where they can be identified by a Mortgage) ,transfers to non-private individuals,  transfers under a power of sale/repossessions

 

 


Schools for Postcode Area HU


Property Posts for Postcode Area HU

Comments are closed